| Residential Lots for Sale in Portage, Wisconsin - Commute to Madison | |
![]() |
|
|
|||||
| 97 | .33 acres | SOLD | |||
| 98 | .33 acres | $38,000 | |||
| 99 | .33 acres | SOLD | |||
| 100 | .33 acres | SOLD | |||
| 101 | .33 acres | SOLD | |||
| 102 | .39 acres | SOLD | |||
| 103 | .49 acres | SOLD | |||
| 104 | .43 acres | $58,000 | |||
| 105 | .45 acres | $58,000 | |||
| 106 | .45 acres | SOLD | |||
| 107 | .60 acres | $69,000 | |||
| 108 | .43 acres | SOLD | |||
| 109 | .39 acres | $50,000 | |||
| 110 | .39 acres | $49,000 | |||
| 111 | .39 acres | $48,000 | |||
| 112 | .39 acres | SOLD | |||
| 133 | .33 acres | $37,000 | |||
| 134 | .31 acres | SOLD | |||
| 135 | .31 acres | $42,000 | |||
| 136 | .31 acres | $44,000 | |||
| Contact David Gunderson regarding specific lot inquiries. | |||||
| 128 | .31 acres | $34,000 | |||
| NOTE: Preliminary pricing subject to change at any time without notice. This drawing is not an approved plat map or certified survey. See plat map for easement locations and other important information. Plat map available for review at Portage City Hall or Gunderson Construction Co. Final setback interpretation by City of Portage permitting authority. Lots have been re-platted. Be sure to view re-plat and not original plat. | |||||
| 49 | .36 acres | $35,000 | |||
| 50 | .36 acres | $35,000 | |||
Price Revision 3/31/2008 |
|||||
| * No exclusive builder restrictions at this time. All contractors subject to developer approval. | |
| Back to Land Development Home Page | |